559 Windrowe Dr
Active
Move to the heart of Cookeville! Great neighborhood in Cookeville City Limits with lots of updates and BONUS area. This property is turn-key and ready to go. Updates included new paint, half bath, bonus area, bar entertainment area, fixtures, new pex plumbing, backyard fencing, sealed garage and new garage floors. Schedule a showing today!
View full listing detailsPrice: | $$389,900 |
---|---|
Address: | 559 Windrowe Dr |
City: | COOKEVILLE |
State: | Tennessee |
Subdivision: | Windrowe |
MLS: | 225236 |
Square Feet: | 1,736 |
Acres: | 0.453 |
Lot Square Feet: | 0.453 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
gas: | Installed, Natural Gas |
---|---|
area: | Cookeville SE, TN |
reox: | Not Applicable |
water: | Public |
laundry: | Main Level |
cityTaxes: | 440.14 |
fireplace: | One, Gas Log |
patioDeck: | Porch, Covered, Deck |
countyTaxes: | 1326.85 |
landscaping: | Fence-Wood |
waterHeater: | Electric |
construction: | Frame |
lotDimensions: | 94x210 |
lotDescription: | Irregular Lot, Cleared |
exteriorMaterial: | Brick |
carStorageCapacity: | 2.00 |
basementSubstructure: | Full, Partially Finished |
windowsWindowTreatments: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing