679 Woodlawn Dr
Active
Remember “the good ole days” when you could walk to school? This property offers that same opportunity with being in walking distance to a school and near by park for kids to play, making this home a great place to raise a family. Plenty of space with 4 Bedrooms and basement area, Large level lot, fenced in back yard, New Appliances in 2021 and Roof Replaced in 2018. In addition to lower level living space, there are washer and dryer hook-ups on both levels. Schedule today to make this home yours!
View full listing detailsPrice: | $$259,900 |
---|---|
Address: | 679 Woodlawn Dr |
City: | SPARTA |
State: | Tennessee |
Zip Code: | 38583 |
Subdivision: | Dixieland |
MLS: | 225573 |
Year Built: | 1979 |
Square Feet: | 1,898 |
Acres: | 0.650 |
Lot Square Feet: | 0.650 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
gas: | Installed, Natural Gas |
---|---|
area: | Sparta City Limits, TN |
reox: | Not Applicable |
roof: | Composition |
water: | Public |
levels: | Two |
cooling: | Central Air |
heating: | Natural Gas |
laundry: | Main Level, In Basement |
electric: | Circuit Breakers |
cityTaxes: | 304.19 |
fireplace: | None |
patioDeck: | Porch, Deck |
appliances: | Electric Oven, Refrigerator, Electric Range, Microwave |
countyTaxes: | 670.06 |
landscaping: | Fence-Metal, Trees |
waterHeater: | Electric |
construction: | Frame |
lotDimensions: | 185X155 |
lotDescription: | Corner Lot |
exteriorFeatures: | Paved Driveway |
exteriorMaterial: | Brick |
carStorageCapacity: | 1.00 |
basementSubstructure: | Full |
windowsWindowTreatments: | Double Pane Windows |
waterFrontageViewDescription: | None |
Please sign up for a Listing Manager account below to inquire about this listing