6725 Tennessee St
Active Cozy Ranch Style home conveniently located near Interstate 40 & Baxter City Limits. This property would be great for a family purchasing their first home or for anyone looking to downsize. In addition this property has a New Deck with a nice screened in back porch, Detached Garage, Storage Building/Chicken Coop and fire pit. If you’re looking for a low maintenance home with a great location and a park like setting this is one you’ll want to come see!
View full listing details| Price: | $279,000 |
|---|---|
| Address: | 6725 Tennessee St |
| City: | Baxter |
| State: | Tennessee |
| Zip Code: | 38544 |
| Subdivision: | None |
| MLS: | 239640 |
| Year Built: | 1984 |
| Square Feet: | 1,275 |
| Acres: | 0.87 |
| Lot Square Feet: | 0.87 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Natural Gas |
|---|---|
| area: | Putnam Co SW, TN |
| reox: | Not Applicable |
| roof: | Metal |
| water: | Public |
| levels: | One |
| cooling: | Central Air |
| heating: | Natural Gas |
| laundry: | Main Level |
| electric: | Circuit Breakers |
| cityTaxes: | 0.00 |
| patioDeck: | Covered, Screened |
| appliances: | Dishwasher, Gas Oven, Refrigerator, Gas Range, Microwave |
| countyTaxes: | 856.52 |
| waterHeater: | Gas |
| construction: | Frame |
| lotDimensions: | 200 X 190 |
| exteriorFeatures: | Outbuilding(s) |
| exteriorMaterial: | Vinyl Siding |
| carStorageCapacity: | 2.00 |
| basementSubstructure: | Crawl Space |
| windowsWindowTreatments: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing
Listing courtesy of JoshGray, Highlands Elite Real Estate LLC © 2025 Upper Cumberland Multiple Listing Service (UCMLS). Some or all of the listings may not belong to the firm whose website is being visited. Information deemed reliable, but not guaranteed.
Data services provided by IDX Broker