248 B M Johnson Ln
Active
Gorgeous open floor plan property on just over 2 acres. This new construction in 2022 property has large open space, split floor plan, granite counter tops, tile shower, large fenced back yard and large master suite with private balcony. Located on Jackson County/Putnam County line just 12 minutes from Cookeville City Limits & 13 Minutes to I-40. Priced to sell, schedule your showing today!
View full listing detailsPrice: | $$379,900 |
---|---|
Address: | 248 B M Johnson Ln |
City: | GAINESBORO |
State: | Tennessee |
Zip Code: | 38562 |
Subdivision: | None |
MLS: | 217633 |
Year Built: | 2022 |
Square Feet: | 2,009 |
Acres: | 2.190 |
Lot Square Feet: | 2.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
appliances: | Dishwasher, Electric Oven, Disposal, Refrigerator, Electric Range, Microwave, Range Hood |
---|---|
area: | Jackson Co SW, TN |
basementSubstructure: | Crawl Space, Brick |
carStorageCapacity: | 2.00 |
carStorageType: | Garage Attached |
cityTaxes: | 0.00 |
construction: | Frame |
cooling: | Central Air |
countyTaxes: | 1174.38 |
electric: | Circuit Breakers |
exteriorFeatures: | Paved Streets, Concrete Driveway |
exteriorMaterial: | Vinyl Siding |
fireplace: | None |
gas: | None |
heating: | Central |
interiorFeatures: | New Floor Covering, New Paint |
landscaping: | Fence-Wood |
laundry: | Main Level |
lotDimensions: | 2.19 acres |
patioDeck: | Covered, Deck, Balcony |
reox: | Not Applicable |
roof: | Composition |
water: | Utility District |
waterHeater: | Electric |
windowsWindowTreatments: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing