4250 Lynchburg Rd
Active Enjoy this cozy and well maintained home less than 10 minutes from Tim’s Ford Lake. This home is turn-key and ready to go with updates to include New Flooring, HVAC 3 years old, New Plumbing, Water Heater 1 year old and a new patio with a large back yard, great for entertaining friends and family. Whether you are relaxing at home or enjoying the near-by marinas you’ll be happy you chose this beautiful home.
View full listing details| Price: | $$339,900 |
|---|---|
| Address: | 4250 Lynchburg Rd |
| City: | Winchester |
| State: | Tennessee |
| Zip Code: | 37398 |
| Subdivision: | Other |
| MLS: | 225804 |
| Year Built: | 2006 |
| Square Feet: | 1,781 |
| Acres: | 1.170 |
| Lot Square Feet: | 1.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| gas: | Propane |
|---|---|
| area: | Other |
| reox: | Not Applicable |
| roof: | Composition |
| water: | Utility District |
| levels: | One |
| cooling: | Central Air |
| heating: | Central |
| laundry: | Main Level |
| electric: | Circuit Breakers |
| cityTaxes: | 0.00 |
| fireplace: | One |
| patioDeck: | Patio |
| appliances: | Dishwasher, Electric Oven, Refrigerator, Electric Range, Microwave, Range Hood |
| countyTaxes: | 1215.66 |
| waterHeater: | Electric |
| construction: | Frame |
| lotDimensions: | 50965 |
| exteriorFeatures: | Paved Driveway |
| exteriorMaterial: | Vinyl Siding |
| interiorFeatures: | New Floor Covering |
| carStorageCapacity: | 2.00 |
| basementSubstructure: | Crawl Space |
| windowsWindowTreatments: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing