9865 Fox Hill Rd.
Sold Center Hill Lake View property just 15 minutes from Baxter I-40 exit & 20 minutes from Cookeville City Limits. 3 Bedroom, 3 Bathroom, Bonus room and over 4000 sq feet of living space with partially finished basement and workshop. Roof & HVAC are 1.5 years old. This property in within 10 minutes from Cookeville Boat Dock Marina, 5 minutes from Austin Bottom, 7 minutes from Window Cliffs State Natural Area & 15 minutes from Burgess Falls State Park. This property is in Dekalb Co is zoned for Putnam Co schools. Within 15 minutes from Baxter primary, Upperman Middle School & Upperman High School. Come check it out!
View full listing details| Price: | $$499,900 |
|---|---|
| Address: | 9865 Fox Hill Rd. |
| City: | Baxter |
| State: | Tennessee |
| Zip Code: | 38544 |
| Subdivision: | None |
| MLS: | 217083 |
| Year Built: | 2002 |
| Square Feet: | 4,016 |
| Acres: | 6.010 |
| Lot Square Feet: | 6.010 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| appliances: | Dishwasher, Electric Oven, Refrigerator, Electric Range, Microwave |
|---|---|
| area: | DeKalb Co., TN |
| basementSubstructure: | Full, Partially Finished |
| carStorageCapacity: | 2.00 |
| carStorageType: | Garage Attached |
| cityTaxes: | 0.00 |
| construction: | Frame |
| cooling: | Central Air |
| countyTaxes: | 1789.65 |
| electric: | Circuit Breakers |
| exteriorFeatures: | Outbuilding(s) |
| exteriorMaterial: | Vinyl Siding |
| fireplace: | One, Gas Log |
| gas: | Propane |
| heating: | Propane |
| laundry: | Main Level |
| levels: | Two |
| lotDescription: | Views |
| lotDimensions: | 6.01 Ac. |
| patioDeck: | Porch, Covered |
| reox: | Not Applicable |
| roof: | Composition |
| water: | Utility District |
| waterFrontageViewDescription: | Center Hill |
| waterHeater: | Electric |
| windowsWindowTreatments: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing